
- Hign-concerned ChemicalNoneOperating ModeAuto/Manual Ranging
- Measuring Capacitance Range20nF/200nF/20uF/200uF/2MFOperating Temperature0 – 40 ℃
- DIY SuppliesELECTRICALMeasuring Resistance Range200/20k/200k/2M/200M
- CertificationCEOriginMainland China
- Model NumberANENG SZ301 MultimeterMeasuring Inductance RangeANENG Digital Multimeter
- Brand NameANENGDimensions44x147.6×71.2 mm
- DC Current2mA/20mA/200mA/10AAC Current2mA/20mA/200mA/10A
- AC Voltage200mV/2V/20V/200V/600VDC Voltage200mV/2V/20V/200V/600V
- Display TypeDigital displayANENG Modelsz301
- Diode TestYesAutomatic shut-downYes
- Date retentionYesBuzzerYes
- Bracket designYes
Feature:
| Function | Range | Resolution | Accurate |
| DC voltage | 200mV/2V/20V/200V/600V | 0.1mV/1mV/10mV/0.1V/1V | ±(1%+5) |
| AC voltage | 200mV/2V/20V/200V/600V | 0.1V/1V | ±(2.0%+10) |
| DC current | 2mA/20mA/200mA/10A | 0.001mA/0.01mA/0.1mA/0.01A | ±(2.5%+5) |
| AC current | 2mA/20mA/200mA/10A | 0.001mA/0.01mA/0.1mA/0.01A | ±(2.5%+5) |
| Resistance | 200Ω/20kΩ/200kΩ/2MΩ/200MΩ | 0.1Ω/10Ω/100Ω/1kΩ/100kΩ | ±(4.0%+10) |
| Capacitance | 20nF/200nF/20uF/200uF/2MF | 10pF/100pF/10nF/1uF | ±(5.0%+10) |
| Battery Test | 12V/9V/1.5V Battery test | ||
| Diode | √ | Low Powerhint | √ |
| Buzzer | √ | Back Support | √ |
| Data retention | √ | Back Pen Holder | √ |
| Automatic Closure | √ | Silicone Sheath | √ |
| Weight | 155g | Screen Display | LED Screen |
| Battery | AA*2 | Max count | 2000 counts |
| Material | ABS/Silica Gel | Pen Material | PVC/Brass |
| Model | SZ301 | Pen Total Length | 74cm |
Packaging content:
1 x Multimeter ( Without battery )
1 x Test lead
1 x User Manual
1 x Outer packing Box( according to the choice )
